RobotSpace.ai Robotics Academy (R2A) · School-ready STEM, robotics and AI for ages 5–18
Explore the pathway
India Curriculum Detail · 2026–27
Board Curriculum, Class by Class
Section 1 records the board-prescribed curriculum by class and distinguishes compulsory, integrated, optional and pilot provision. See the strategic landscape overview → for the executive summary and benchmark.
1.1 · CBSE
Class III
through XII.
CBSE introduced Computational Thinking and Artificial Intelligence for Classes III–VIII in 2026–27. Classes III–V integrate CT into Mathematics and The World Around Us; Classes VI–VIII combine advanced CT, AI literacy and interdisciplinary projects.
| Class | Board-prescribed technology curriculum | Status |
|---|---|---|
| I–II | No separate CBSE-prescribed Computer Science, Coding or AI syllabus. Schools may add their own computer programme. | School-specific |
| III | 3-D visualisation, flips/turns/folds, simple patterns, decomposition of two-to-three-clue problems and step-by-step algorithms. | Integrated CT |
| IV | Symmetry and mirror images, multi-change patterns, sorting/grouping information, charts, number sequences, grids and multi-step instructions. | Integrated CT |
| V | Complex spatial reasoning, progressive patterns, interconnected clues, abstraction, decomposition and multi-layered algorithms. | Integrated CT |
| VI | Advanced CT; AI versus automation; human/machine intelligence; supervised, unsupervised and reinforcement learning; data types; pattern recognition; online safety and digital footprints. | CT + AI + projects |
| VII | Classification, regression and clustering; Computer Vision; NLP; Data Science; industry applications; charts; bias, fairness and digital citizenship. | CT + AI + projects |
| VIII | AI project lifecycle; data collection; testing no-code AI tools; image classifiers and chatbots; dataset bias; privacy, misinformation and responsible AI. | CT + AI + projects |
| IX | Optional AI–417, IT–402, Data Science–419, Multimedia–415, Electronics & Hardware–420, Design Thinking–422 and other skill subjects. | Optional |
| X | Continuation of the selected skill subject; AI and IT carry substantial practical/project components. | Optional |
| XI–XII | Computer Science–083, Informatics Practices–065, AI–843, IT–802, Web Applications–803, Data Science–844, Electronics & Hardware–847, Design Thinking Innovation–848 and other electives. | Elective |
| Stage | Suggested time | Delivery model | Assessment emphasis |
|---|---|---|---|
| III–V | 50 hours/year | Integrated with Mathematics and TWAU using resource books | CT questions, puzzles, group activities and teacher observation |
| VI–VIII | 100 hours/year | 40 hours advanced CT + 20 hours AI + 40 hours interdisciplinary projects | Written tasks, practical work, projects, reflections and discussion |
| IX–X | Subject-specific | Optional skill subject taught by qualified teacher | Typically theory + practical/project/portfolio |
| XI–XII | Subject-specific | Academic or skill elective with lab work | Theory, programming practical, project file and viva |
| Class IX AI–417 | Class X AI–417 |
|---|---|
| AI Reflection, Project Cycle and Ethics; Data Literacy; Mathematics for AI (Statistics & Probability); Introduction to Generative AI; Introduction to Python. | Revisiting AI Project Cycle and Ethical Frameworks; Advanced AI Modelling; Evaluating Models; Statistical Data; Computer Vision; Natural Language Processing; Advanced Python. |
1.2 · Kerala State Board
Standard I
through XII.
Kerala SCERT and KITE provide a progressive ICT curriculum from Standard I through X. The pathway moves from play-based computer interaction to digital production, coding, AI, Python, databases, animation and robotics.
| Standard | Prescribed ICT coverage |
|---|---|
| I–II | Playbox: mouse/keyboard use, navigation, drawing, directions, ordering, visual reasoning, numbers and educational games. |
| III–IV | Digital drawing, shapes, time/calendar, maps and directions, pattern/sequencing activities, computer music and early instruction-based coding. |
| V | e@Vidya: digital drawing, text entry, word processing, educational applications, creativity and introductory coding/game activities. |
| VI | Malayalam Computing; Drawings in Motion; Tuning the Song; Coding — The Matters in the Game; The Hunter in the Sky; Audio Recording; Fractions; Spreadsheets; Aerial Distance; English Lab. |
| VII–VIII | Documents, spreadsheets, presentations, graphics, coding/game development, audio/music composition, animation, educational applications, data handling and responsible internet use. |
| IX | Poster Images; Styles to Get It All in Style; Let's Develop Software; Data Analysis Made Easy; The Web of Goodness; Intelligent Machines; Laboratory within the Computer; Presentation; Webpage Creation; Networks. |
| X | Graphic design, desktop publishing, Python, cyberspace/security, webpage styling, robotics, animation and database management. Robotics includes circuits, sensors, actuators and programmed control. |
| XI–XII | Electives by stream: Computer Science; Computer Applications — Commerce; Computer Applications — Humanities; Electronics; Statistics and relevant VHSE technology courses. |
| Capability | Progression |
|---|---|
| Digital creativity | Drawing and music in primary classes → graphic design, animation and publishing in secondary classes |
| Coding | Logic and game activities → middle-stage coding → Python programming at secondary level |
| Data | Spreadsheets and analysis → database management |
| Emerging technology | Intelligent machines and AI awareness → Class X robotics with physical kits |
| Platform approach | Strong use of Free and Open Source Software through the KITE ecosystem |
1.3 · Tamil Nadu State Board
TN SPARK
and beyond.
Tamil Nadu does not prescribe a separate universal Computer Science or AI subject for every student in Standards I–X. TN SPARK provides modern AI, coding and robotics learning in selected government schools with functional Hi-Tech Labs.
| Standard | Official 2026–27 position |
|---|---|
| I–V | No separate universal Computer Science, Coding or AI textbook in the standard Samacheer Kalvi set. Schools may provide local computer periods. |
| VI–IX | No universal standalone computer subject. Participating TN SPARK schools cover computer fundamentals, coding, AI, robotics, digital tools and cyber safety. |
| X | No separate universal technology subject in the regular SSLC subject set. Technology activities remain school/programme-specific. |
| XI–XII | Computer Science and Computer Applications are formal group/elective subjects. Other vocational technical courses depend on the school and group. |
| Area | Coverage in participating Classes VI–IX schools |
|---|---|
| Computer fundamentals | Hardware, file systems, word processing, spreadsheets and productivity activities |
| Coding | Blockly and Scratch, progressing toward Python |
| Artificial intelligence | Text-to-image tools, speech synthesis, generative AI and interactive projects |
| Robotics | Project-based physical computing and robotics activities |
| Online tools | Simulations supporting Science, Mathematics, Geography and health concepts |
| Safety and ethics | Cyber safety, digital responsibility and ethical technology use |
| Subject | Class XI | Class XII |
|---|---|---|
| Computer Science | Computer fundamentals; number systems; computer organisation; operating systems; algorithms; C++; functions; arrays; OOP; cybersecurity and Tamil computing. | Problem solving; Python; strings and data structures; classes/objects; databases and SQL; CSV; Python/MySQL integration and data visualisation. |
| Computer Applications | Operating systems; Writer/Calc/Impress; internet/email; HTML/CSS; JavaScript; ethics, cybersecurity and Tamil computing. | Multimedia and desktop publishing; databases; networking; PHP/MySQL; web applications; e-commerce, electronic payments, security and EDI. |
2 · Overall comparison
CBSE vs Kerala
vs Tamil Nadu.
Implementation, technology depth, time and resources — side by side.
2.1 · System and coverage
| Aspect | CBSE | Kerala | Tamil Nadu |
|---|---|---|---|
| Curriculum authority | CBSE, aligned with NCERT/NCF-SE | SCERT Kerala + KITE | SCERT Tamil Nadu + Department of School Education |
| Coverage model | III–VIII CT/AI; IX–XII optional subjects | Continuous ICT I–X; electives XI–XII | No universal I–X subject; TN SPARK pilot VI–IX; electives XI–XII |
| Primary approach | Reasoning and CT, mainly unplugged/integrated | Direct use through games, drawing and activities | No common standalone technology curriculum |
| Middle-stage approach | Advanced CT, AI literacy and projects | Practical ICT, coding, graphics, music and animation | TN SPARK only in participating schools |
| Secondary approach | Optional specialist skill subjects | Regular practical ICT, including AI/Python/robotics | No universal SSLC technology subject |
| Senior secondary | Broad academic and vocational elective list | Stream-based CS, Applications, Electronics and VHSE | CS and Computer Applications in selected groups |
2.2 · Technology depth
| Technology area | CBSE | Kerala | Tamil Nadu |
|---|---|---|---|
| Computational thinking | Formal progression from III | Embedded through puzzles, tools and coding from early classes | Mainly TN SPARK and local programmes |
| AI introduction | Formal AI literacy from VI | Mainly secondary ICT and KITE initiatives | VI–IX in selected TN SPARK schools |
| Generative AI | Dedicated IX AI unit | Broader KITE digital-creation/AI exposure | TN SPARK generative image/speech activities |
| Coding | Algorithms from III; Python in IX/XI+ | Early logic → games → Python | Blockly/Scratch/Python in TN SPARK; C++ XI, Python XII |
| Robotics | Projects/electives; not universal | Class X curriculum with kits | TN SPARK participating schools only |
| Data science | Data from VI; dedicated electives; Pandas in XII IP | Spreadsheets, analysis and databases | Within TN SPARK and XI–XII courses |
| AI ethics | Explicit privacy, bias, fairness and misinformation | Cyber safety, fact-checking and responsible use | Cyber safety and ethics in TN SPARK |
2.3 · Time, teaching and assessment
| Aspect | CBSE | Kerala | Tamil Nadu |
|---|---|---|---|
| Primary time | III–V: suggested 50 hours/year | ICT periods set through school timetable | No universal allocation |
| Middle time | VI–VIII: suggested 100 hours/year | Regular practical ICT periods | TN SPARK timetable in participating schools |
| Teacher model | Subject teachers in III–V; collaboration/computer teacher VI+ | ICT teachers and KITE-trained staff | TN SPARK instructors/trained staff; specialist XI–XII teachers |
| III–V assessment | Puzzles, CT tasks, groups and observation | Activity completion and observation | No common technology assessment |
| VI–VIII assessment | Written, practical, projects, journals and discussion | Practical activities and school assessment | Project/activity assessment in TN SPARK |
| IX–X assessment | Optional skill subject theory + practical/project | ICT theory and practical competency | No universal SSLC technology exam |
| XI–XII assessment | Theory, programming practical, project and viva | Subject-specific theory, lab records and examination | Theory, practical records and public examination |
2.4 · Resources, infrastructure and access
| Aspect | CBSE | Kerala | Tamil Nadu |
|---|---|---|---|
| Student resources | Class-specific CT/AI handbooks III–VIII; subject curricula IX–XII | SCERT/KITE ICT textbooks I–X | TN SPARK digital resources; CS/Applications textbooks XI–XII |
| Language availability | Principally English, with support varying by resource | ICT books in Malayalam, English, Tamil and Kannada | Technology textbooks principally Tamil and English |
| Software model | Platform-neutral CT/AI; Python and open tools in later classes | Strong FOSS ecosystem | Mixed open and standard educational tools |
| Lab dependence | Low-device III–V; increasingly lab-dependent from VI | Regular lab access central to ICT delivery | Hi-Tech Labs required for TN SPARK; labs required XI–XII |
| Robotics hardware | Not universally mandated | State-supported kits for Class X | Available in selected TN SPARK schools |
| Implementation reach | All affiliated schools follow framework; electives vary | State syllabus schools follow ICT pathway | TN SPARK limited to selected government schools |
Have a question on curriculum fit?
Talk to the
academy team.
For questions on how R2A maps to your board, state or specific school context, reach out directly — our academy team responds within 2 business days.